Based on my not so good track record of 2006 returns on my stock picks, I decided to design a portfolio with a mix of stocks, many mutual funds and for first time mix of bond and cash. (yesterday when we were playing bridge, one of our buddy mentioned that his portfolio returned 60% - congratulations to him on this excellent record. I would be interested if he can repeat and sustain similar results with large amounts - say 100K)
On Friday when Yash had gone to singning class, I designed this model portfolio based on closing prices of Jan 5, 2007. My goal is to beat S&P by at least 2% by Jan5, 2008. I promise to update the blog with quarterly results on this portfolio.
(Diclaimer: I personally don't have 100K to invest in such a portfolio. This is just to test application of some of the learnings I am getting in my MBA classes)
On Friday when Yash had gone to singning class, I designed this model portfolio based on closing prices of Jan 5, 2007. My goal is to beat S&P by at least 2% by Jan5, 2008. I promise to update the blog with quarterly results on this portfolio.
(Diclaimer: I personally don't have 100K to invest in such a portfolio. This is just to test application of some of the learnings I am getting in my MBA classes)
Symbol | Shrs | Holdings Value | Name |
---|---|---|---|
CSCO | 527 | $15,003.69 | CISCO SYS INC |
YHOO | 180 | $4,993.20 | YAHOO INC |
VFINX | 77 | $9,996.14 | VANGUARD INDEX TRUST 500 INDEX |
VGSIX | 198 | $4,991.58 | VANGUARD SPECIALIZED PORT INC. |
FSESX | 80 | $5,015.20 | FIDELITY SELECT ENERGY SERVICES |
VSTCX | 492 | $9,992.52 | VANGUARD STRATEGIC SMALL CAP EQ |
VGTSX | 573 | $10,004.58 | VANGUARD TOTAL INTERNATIONAL ST |
VDMIX | 803 | $10,005.38 | VANGUARD DEVELOPED MARKETS INDE |
VEIEX | 211 | $4,996.48 | VANGUARD EMERGING MARKETS STOCK |
UUPIX | 156 | $5,006.04 | ULTRAEMERGING MARKETS PROFUND I |
FXI | 47 | $4,979.65 | ISHARES TR FTSE INDX |
TABRX | 397 | $5,006.17 | TEMPLETON BRIC FUND CLASS A |
VWEHX | 804 | $5,000.88 | VANGUARD HIGH YIELD CORPORATE F |
$$CASH | 5,000.00 | $5,000.00 | |
Total (USD): | - | $99,991.51 |
Comments